Porsche 356 BMW 2002 Zenith Air Cleaner Air Filter MAHLE
Porsche 356 & BMW 2002 Zenith Air Cleaner Air Filter MAHLE
Porsche 356 & BMW 2002 Zenith Air Cleaner Air Filter MAHLE
Fits:
BMW 2002 TII
PORSCHE 356
PORSCHE 356A
PORSCHE 356B
PORSCHE 356C
PORSCHE 356SC
PORSCHE 356A SUPER
PORSCHE 356B SUPER
PORSCHE 356B SUPER 90
Fits:
BMW 2002 TII
| year | Type |
liter | del. | asp. | vin | designation |
where used | position | notes |
| 1973 | L4 | 2.0 | FI | N | Air Filter | ||||
| 1972 | L4 | 2.0 | FI | N | Air Filter |
PORSCHE 356
| year | Type |
liter | del. | asp. | vin | designation | where used | position | notes |
| 1955 | H4 | 1.3 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1955 | H4 | 1.5 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1954 | H4 | 1.1 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1954 | H4 | 1.3 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1954 | H4 | 1.5 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1953 | H4 | 1.1 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1953 | H4 | 1.3 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1953 | H4 | 1.5 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1952 | H4 | 1.1 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1952 | H4 | 1.3 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1952 | H4 | 1.5 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1951 | H4 | 1.3 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1951 | H4 | 1.5 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1950 | H4 | 1.1 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1949 | H4 | 1.1 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1948 | H4 | 1.1 | CARB | N | Air Filter | w/ Zenith Carbs. |
| year | Type |
liter | del. | asp. | vin | designation | where used | position | notes |
| 1959 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1958 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1957 | H4 | 1.3 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1957 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1956 | H4 | 1.3 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1956 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. |
| year | Type |
liter | del. | asp. | vin | designation |
where used | position | notes |
| 1963 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1962 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1961 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1960 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. |
PORSCHE 356C
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 1965 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1964 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. |
PORSCHE 356SC
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 1965 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1964 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. |
PORSCHE 356A SUPER
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 1959 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1958 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. |
PORSCHE 356B SUPER
| year | Type |
liter | del. | asp. | vin | designation | where used | position | notes |
| 1962 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1961 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1960 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. |
PORSCHE 356B SUPER 90
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 1962 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1961 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. | |||
| 1960 | H4 | 1.6 | CARB | N | Air Filter | w/ Zenith Carbs. |
